Fabric Colour Options
![]() |
|||||
| Size shown width x depth | 2.5m x 2.0m | 3.0m x 2.5m | 3.5mx 2.5m | 4.0m x 3.0m | 4.5m x 3.0m |
| Standard Awning | YES | NO | YES | NO | NO |
| Half Cassette Awning | YES | NO | YES | NO | NO |
| Half Cassette Awning with Motor and Remote Control | YES | NO | YES | YES | NO |
![]() |
|||||
| Size shown width x depth | 2.5m x 2.0m | 3.0m x 2.5m | 3.5mx 2.5m | 4.0m x 3.0m | 4.5m x 3.0m |
| Standard Awning | YES | NO | YES | NO | NO |
| Half Cassette Awning | NO | NO | NO | NO | NO |
| Half Cassette Awning with Motor and Remote Control | NO | NO | NO | NO | NO |
![]() |
|||||
| Size shown width x depth | 2.5m x 2.0m | 3.0m x 2.5m | 3.5mx 2.5m | 4.0m x 3.0m | 4.5m x 3.0m |
| Standard Awning | YES | NO | NO | NO | NO |
| Half Cassette Awning | NO | NO | NO | NO | NO |
| Half Cassette Awning with Motor and Remote Control | NO | NO | NO | NO | NO |
![]() |
|||||
| Size shown width x depth | 2.5m x 2.0m | 3.0m x 2.5m | 3.5mx 2.5m | 4.0m x 3.0m | 4.5m x 3.0m |
| Standard Awning | YES | NO | NO | NO | NO |
| Half Cassette Awning | NO | NO | NO | NO | NO |
| Half Cassette Awning with Motor and Remote Control | NO | NO | NO | NO | NO |
![]() |
|||||
| REPLACEMENT COVERS ONLY AVAILABLE THIS SEASON IN THIS SHADE | |||||
| Size shown width x depth | 2.5m x 2.0m | 3.0m x 2.5m | 3.5mx 2.5m | 4.0m x 3.0m | 4.5m x 3.0m |
| Standard Awning |
Replacement Covers Only |
NO |
Replacement Covers Only |
NO | NO |
| Half Cassette Awning | NO | NO | NO | NO | NO |
|
Half Cassette Awning with Motor and Remote Control |
NO | NO | NO | NO | NO |
When placing orders online please advise which shade option you require.
![]()
Swithland UK Limited
Unit 1, Castle Business Park, 1 Pavilion Way, Loughborough Leicestershire,
LE11 5GW
Tel : 01509 262900 Fax : 01509 262001
VAT Registration No. 847282012
Open Monday - Friday 8am - 4pm except public holidays
© 2005 Soneva Homestyles
This page was last updated on
July 25, 2006